Usage Statistics for localhost

Summary Period: August 2022
Generated 23-Mar-2025 16:02 HPS

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 12095
Total Files 5097
Total Pages 10822
Total Visits 3730
Total KBytes 26869
Total Unique Sites 1526
Total Unique URLs 51
Total Unique Referrers 36
Total Unique User Agents 187
. Avg Max
Hits per Hour 16 371
Hits per Day 390 884
Files per Day 164 503
Pages per Day 349 857
Sites per Day 49 135
Visits per Day 120 186
KBytes per Day 867 2598
Hits by Response Code
Code 200 - OK 42.14% 5097
Code 301 - Moved Permanently 0.32% 39
Code 302 - Found 26.50% 3205
Code 304 - Not Modified 0.25% 30
Code 400 - Bad Request 5.11% 618
Code 403 - Forbidden 0.12% 14
Code 404 - Not Found 24.94% 3016
Code 405 - Method Not Allowed 0.10% 12
Code 406 - Not Acceptable 0.26% 32
Code 408 - Request Timeout 0.19% 23
Code 413 - Request Entity Too Large 0.07% 9

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 234 1.93% 89 1.75% 215 1.99% 105 2.82% 63 4.13% 129 0.48%
2 257 2.12% 85 1.67% 241 2.23% 110 2.95% 74 4.85% 143 0.53%
3 609 5.04% 346 6.79% 526 4.86% 137 3.67% 92 6.03% 1352 5.03%
4 229 1.89% 93 1.82% 200 1.85% 108 2.90% 68 4.46% 162 0.60%
5 884 7.31% 503 9.87% 857 7.92% 118 3.16% 76 4.98% 2418 9.00%
6 208 1.72% 48 0.94% 186 1.72% 97 2.60% 60 3.93% 134 0.50%
7 163 1.35% 29 0.57% 145 1.34% 94 2.52% 74 4.85% 160 0.60%
8 322 2.66% 108 2.12% 304 2.81% 139 3.73% 90 5.90% 170 0.63%
9 316 2.61% 125 2.45% 304 2.81% 109 2.92% 71 4.65% 185 0.69%
10 321 2.65% 141 2.77% 296 2.74% 104 2.79% 80 5.24% 212 0.79%
11 366 3.03% 132 2.59% 328 3.03% 144 3.86% 88 5.77% 256 0.95%
12 160 1.32% 37 0.73% 141 1.30% 94 2.52% 63 4.13% 110 0.41%
13 413 3.41% 242 4.75% 381 3.52% 105 2.82% 84 5.50% 1346 5.01%
14 205 1.69% 55 1.08% 172 1.59% 118 3.16% 91 5.96% 1993 7.42%
15 231 1.91% 57 1.12% 208 1.92% 135 3.62% 87 5.70% 150 0.56%
16 295 2.44% 61 1.20% 247 2.28% 141 3.78% 94 6.16% 208 0.77%
17 812 6.71% 432 8.48% 790 7.30% 147 3.94% 90 5.90% 2268 8.44%
18 215 1.78% 41 0.80% 188 1.74% 121 3.24% 72 4.72% 151 0.56%
19 425 3.51% 247 4.85% 406 3.75% 137 3.67% 88 5.77% 1118 4.16%
20 528 4.37% 264 5.18% 453 4.19% 114 3.06% 89 5.83% 1251 4.66%
21 165 1.36% 31 0.61% 129 1.19% 84 2.25% 77 5.05% 154 0.57%
22 461 3.81% 247 4.85% 407 3.76% 124 3.32% 94 6.16% 1170 4.35%
23 250 2.07% 53 1.04% 200 1.85% 106 2.84% 76 4.98% 162 0.60%
24 265 2.19% 81 1.59% 209 1.93% 118 3.16% 94 6.16% 2598 9.67%
25 661 5.47% 465 9.12% 634 5.86% 139 3.73% 89 5.83% 1995 7.43%
26 349 2.89% 104 2.04% 255 2.36% 115 3.08% 88 5.77% 250 0.93%
27 633 5.23% 79 1.55% 512 4.73% 106 2.84% 87 5.70% 1719 6.40%
28 618 5.11% 40 0.78% 462 4.27% 88 2.36% 75 4.91% 539 2.01%
29 521 4.31% 302 5.93% 503 4.65% 186 4.99% 135 8.85% 1119 4.16%
30 641 5.30% 440 8.63% 618 5.71% 160 4.29% 121 7.93% 1838 6.84%
31 338 2.79% 120 2.35% 305 2.82% 130 3.49% 90 5.90% 1412 5.26%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 322 2.66% 1 45 0.88% 8 250 2.31% 36 1110 4.13%
1 8 278 2.30% 1 51 1.00% 7 238 2.20% 12 384 1.43%
2 10 320 2.65% 2 67 1.31% 8 267 2.47% 47 1466 5.46%
3 8 264 2.18% 1 43 0.84% 6 203 1.88% 8 254 0.95%
4 19 618 5.11% 8 249 4.89% 18 579 5.35% 43 1324 4.93%
5 11 348 2.88% 1 35 0.69% 7 227 2.10% 9 276 1.03%
6 9 287 2.37% 1 61 1.20% 7 225 2.08% 9 287 1.07%
7 8 269 2.22% 1 45 0.88% 7 246 2.27% 7 202 0.75%
8 23 740 6.12% 10 330 6.47% 20 648 5.99% 48 1473 5.48%
9 12 380 3.14% 4 136 2.67% 11 349 3.22% 47 1453 5.41%
10 20 639 5.28% 11 349 6.85% 19 592 5.47% 72 2231 8.30%
11 26 830 6.86% 17 542 10.63% 25 786 7.26% 72 2234 8.31%
12 14 456 3.77% 7 240 4.71% 13 422 3.90% 8 248 0.92%
13 9 296 2.45% 2 62 1.22% 8 274 2.53% 10 304 1.13%
14 23 724 5.99% 14 460 9.02% 21 673 6.22% 39 1202 4.47%
15 19 601 4.97% 11 360 7.06% 18 580 5.36% 37 1159 4.31%
16 23 716 5.92% 15 478 9.38% 22 704 6.51% 65 2003 7.46%
17 16 497 4.11% 4 146 2.86% 12 389 3.59% 11 346 1.29%
18 10 335 2.77% 4 131 2.57% 9 302 2.79% 81 2525 9.40%
19 20 649 5.37% 8 256 5.02% 18 573 5.29% 45 1383 5.15%
20 21 664 5.49% 8 269 5.28% 20 627 5.79% 44 1353 5.03%
21 25 804 6.65% 12 402 7.89% 23 741 6.85% 64 1969 7.33%
22 14 444 3.67% 2 79 1.55% 11 365 3.37% 11 328 1.22%
23 19 614 5.08% 8 261 5.12% 18 562 5.19% 44 1354 5.04%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 2671 22.08% 13182 49.06% /phpmyadmin/
2 938 7.76% 539 2.01% /xampp/
3 542 4.48% 417 1.55% /IMPRESION/imprimirRuta.php/
4 484 4.00% 0 0.00% /IMPRESION/imprimirF.php
5 213 1.76% 1619 6.02% /favicon.ico
6 35 0.29% 143 0.53% /xampp/xampp.css
7 16 0.13% 63 0.24% /xampp/navi.php
8 14 0.12% 19 0.07% /xampp/head.php
9 14 0.12% 29 0.11% /xampp/start.php
10 14 0.12% 8 0.03% /xampp/xampp.js
11 13 0.11% 121 0.45% /webalizer/usage_202110.html
12 13 0.11% 100 0.37% /webalizer/usage_202202.html
13 10 0.08% 54 0.20% /server-status
14 8 0.07% 36 0.14% /security/xampp.css
15 8 0.07% 108 0.40% /xampp/img/bitnami-xampp.png
16 7 0.06% 109 0.40% /webalizer/usage_202203.html
17 6 0.05% 3 0.01% /security/xampp.js
18 5 0.04% 33 0.12% /security/security.php
19 4 0.03% 25 0.09% /
20 4 0.03% 25 0.09% /phpmyadmin/js/get_image.js.php
21 4 0.03% 4019 14.96% /phpmyadmin/js/get_scripts.js.php
22 4 0.03% 73 0.27% /phpmyadmin/js/messages.php
23 4 0.03% 363 1.35% /phpmyadmin/phpmyadmin.css.php
24 4 0.03% 126 0.47% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.9.2.custom.css
25 4 0.03% 2 0.01% /security/
26 4 0.03% 9 0.03% /security/navi.php
27 3 0.02% 3 0.01% /security/head.php
28 3 0.02% 102 0.38% /webalizer/usage_202111.html
29 3 0.02% 15 0.06% /xampp/phonebook.php
30 2 0.02% 0 0.00% /icons/sphere1.png

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 2671 22.08% 13182 49.06% /phpmyadmin/
2 4 0.03% 4019 14.96% /phpmyadmin/js/get_scripts.js.php
3 2 0.02% 1704 6.34% /xampp/perlinfo.pl
4 213 1.76% 1619 6.02% /favicon.ico
5 938 7.76% 539 2.01% /xampp/
6 542 4.48% 417 1.55% /IMPRESION/imprimirRuta.php/
7 4 0.03% 363 1.35% /phpmyadmin/phpmyadmin.css.php
8 35 0.29% 143 0.53% /xampp/xampp.css
9 4 0.03% 126 0.47% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.9.2.custom.css
10 13 0.11% 121 0.45% /webalizer/usage_202110.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 4 0.03% 793 77.37% /
2 542 4.48% 80 7.80% /IMPRESION/imprimirRuta.php/
3 484 4.00% 32 3.12% /IMPRESION/imprimirF.php
4 938 7.76% 26 2.54% /xampp/
5 2671 22.08% 15 1.46% /phpmyadmin/
6 13 0.11% 13 1.27% /webalizer/usage_202110.html
7 13 0.11% 13 1.27% /webalizer/usage_202202.html
8 7 0.06% 6 0.59% /webalizer/usage_202203.html
9 14 0.12% 5 0.49% /xampp/head.php
10 5 0.04% 4 0.39% /security/security.php

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 938 7.76% 653 45.70% /xampp/
2 4 0.03% 557 38.98% /
3 542 4.48% 62 4.34% /IMPRESION/imprimirRuta.php/
4 484 4.00% 41 2.87% /IMPRESION/imprimirF.php
5 2671 22.08% 24 1.68% /phpmyadmin/
6 13 0.11% 13 0.91% /webalizer/usage_202110.html
7 13 0.11% 12 0.84% /webalizer/usage_202202.html
8 16 0.13% 8 0.56% /xampp/navi.php
9 14 0.12% 8 0.56% /xampp/start.php
10 7 0.06% 7 0.49% /webalizer/usage_202203.html

Top 30 of 1526 Total Sites
# Hits Files KBytes Visits Hostname
1 1036 8.57% 961 18.85% 369 1.38% 150 4.02% 192.168.1.14
2 580 4.80% 144 2.83% 385 1.43% 46 1.23% 192.168.1.5
3 366 3.03% 32 0.63% 13 0.05% 332 8.90% 192.168.1.6
4 362 2.99% 362 7.10% 1808 6.73% 1 0.03% 120.48.63.243
5 361 2.98% 1 0.02% 291 1.08% 7 0.19% 34.222.238.58
6 340 2.81% 0 0.00% 279 1.04% 5 0.13% 52.37.215.219
7 330 2.73% 327 6.42% 1637 6.09% 4 0.11% 124.221.102.51
8 312 2.58% 198 3.88% 1088 4.05% 1 0.03% 86.111.152.213
9 307 2.54% 198 3.88% 1083 4.03% 1 0.03% 176.230.171.189
10 294 2.43% 57 1.12% 174 0.65% 178 4.77% 185.7.214.117
11 286 2.36% 198 3.88% 1061 3.95% 1 0.03% 173.64.20.24
12 282 2.33% 198 3.88% 1057 3.93% 1 0.03% 194.118.164.56
13 226 1.87% 198 3.88% 999 3.72% 1 0.03% 24.205.36.86
14 222 1.84% 198 3.88% 995 3.70% 1 0.03% 140.84.174.127
15 210 1.74% 198 3.88% 983 3.66% 1 0.03% 91.61.17.36
16 208 1.72% 45 0.88% 121 0.45% 125 3.35% 185.7.214.104
17 205 1.69% 198 3.88% 978 3.64% 1 0.03% 65.2.37.68
18 202 1.67% 198 3.88% 975 3.63% 1 0.03% 60.105.70.57
19 181 1.50% 181 3.55% 905 3.37% 1 0.03% 120.131.10.186
20 135 1.12% 1 0.02% 165 0.61% 1 0.03% 54.190.82.214
21 133 1.10% 0 0.00% 0 0.00% 129 3.46% 2.57.122.98
22 96 0.79% 0 0.00% 0 0.00% 95 2.55% 92.118.39.88
23 93 0.77% 0 0.00% 0 0.00% 92 2.47% 45.95.55.5
24 86 0.71% 0 0.00% 0 0.00% 86 2.31% fe80::c014:2a4f:86d6:23ff
25 81 0.67% 33 0.65% 34 0.13% 53 1.42% 192.168.1.44
26 72 0.60% 0 0.00% 0 0.00% 72 1.93% 185.196.220.70
27 51 0.42% 3 0.06% 54 0.20% 3 0.08% 185.162.235.162
28 49 0.41% 15 0.29% 25 0.09% 30 0.80% 152.89.196.62
29 49 0.41% 0 0.00% 0 0.00% 49 1.31% 192.168.1.40
30 49 0.41% 0 0.00% 6 0.02% 28 0.75% 221.2.163.231

Top 10 of 1526 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 0.36% 42 0.82% 2419 9.00% 1 0.03% 94.26.116.47
2 24 0.20% 19 0.37% 2210 8.23% 8 0.21% 66.249.64.27
3 362 2.99% 362 7.10% 1808 6.73% 1 0.03% 120.48.63.243
4 330 2.73% 327 6.42% 1637 6.09% 4 0.11% 124.221.102.51
5 312 2.58% 198 3.88% 1088 4.05% 1 0.03% 86.111.152.213
6 307 2.54% 198 3.88% 1083 4.03% 1 0.03% 176.230.171.189
7 286 2.36% 198 3.88% 1061 3.95% 1 0.03% 173.64.20.24
8 282 2.33% 198 3.88% 1057 3.93% 1 0.03% 194.118.164.56
9 226 1.87% 198 3.88% 999 3.72% 1 0.03% 24.205.36.86
10 222 1.84% 198 3.88% 995 3.70% 1 0.03% 140.84.174.127

Top 30 of 36 Total Referrers
# Hits Referrer
1 6834 56.50% - (Direct Request)
2 869 7.18% http://190.123.34.59/phpmyadmin/index.php
3 542 4.48% http://190.123.34.59:9999/
4 484 4.00% http://190.123.34.59:8081/
5 145 1.20% http://190.123.34.59/
6 118 0.98% http://190.123.34.59:80/
7 81 0.67% http://190.123.34.59:80/admin/login.asp
8 33 0.27% http://190.123.34.59
9 33 0.27% http://190.123.34.59:80
10 22 0.18% http://190.123.34.59/xampp/navi.php
11 21 0.17% http://190.123.34.59:80/index.php
12 20 0.17% http://190.123.34.59/xampp/head.php
13 17 0.14% http://190.123.34.59/xampp/
14 16 0.13% http://190.123.34.59/phpmyadmin/
15 16 0.13% http://190.123.34.59/xampp/index.php
16 16 0.13% http://example.com
17 9 0.07% http://190.123.34.59/security/index.php
18 9 0.07% http://190.123.34.59/xampp/start.php
19 7 0.06% http://190.123.34.59/security/security.php
20 7 0.06% t('
21 4 0.03% http://190.123.34.59/security/navi.php
22 4 0.03% https://www.google.com/
23 4 0.03% https://www.google.com/search
24 3 0.02% http://190.123.34.59/index.php
25 3 0.02% https://cn.bing.com/search
26 2 0.02% http://190.123.34.59/security/head.php
27 2 0.02% https://m.sm.cn/s
28 2 0.02% https://www.baidu.com/s
29 1 0.01% http://190.123.34.59/applications.html
30 1 0.01% http://190.123.34.59/webalizer/usage_202208.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% todayad.live

Top 15 of 187 Total User Agents
# Hits User Agent
1 2252 18.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36"
2 971 8.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36"
3 637 5.27% HomeNet/1.0"
4 430 3.56% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)"
5 430 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36"
6 219 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36"
7 218 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.87 Safari/537.36"
8 165 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36"
9 139 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
10 139 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 112 0.93% Mozilla/5.0 zgrab/0.x"
12 90 0.74% Linux Gnu (cow)"
13 88 0.73% Hello, world"
14 84 0.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36"
15 82 0.68% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0"

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12095 100.00% 5097 100.00% 26869 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!