Usage Statistics for localhost

Summary Period: February 2025
Generated 23-Mar-2025 16:02 HPS

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 25481
Total Files 4112
Total Pages 21323
Total Visits 4914
Total KBytes 68958
Total Unique Sites 2062
Total Unique URLs 57
Total Unique Referrers 61
Total Unique User Agents 863
. Avg Max
Hits per Hour 37 755
Hits per Day 910 1538
Files per Day 146 294
Pages per Day 761 1437
Sites per Day 73 149
Visits per Day 175 238
KBytes per Day 2463 6956
Hits by Response Code
Code 200 - OK 16.14% 4112
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 17.04% 4342
Code 304 - Not Modified 0.09% 23
Code 400 - Bad Request 7.34% 1870
Code 403 - Forbidden 11.05% 2816
Code 404 - Not Found 46.94% 11962
Code 405 - Method Not Allowed 0.05% 13
Code 406 - Not Acceptable 0.05% 14
Code 408 - Request Timeout 1.12% 285
Code 413 - Request Entity Too Large 0.02% 6
Code 500 - Internal Server Error 0.14% 36

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 1297 5.09% 90 2.19% 1224 5.74% 149 3.03% 124 6.01% 2520 3.65%
2 1176 4.62% 55 1.34% 1137 5.33% 135 2.75% 110 5.33% 3134 4.54%
3 1295 5.08% 178 4.33% 1243 5.83% 164 3.34% 131 6.35% 2641 3.83%
4 1236 4.85% 146 3.55% 1164 5.46% 135 2.75% 106 5.14% 1859 2.70%
5 1479 5.80% 130 3.16% 1422 6.67% 150 3.05% 117 5.67% 2931 4.25%
6 1496 5.87% 205 4.99% 1437 6.74% 139 2.83% 108 5.24% 6956 10.09%
7 1300 5.10% 166 4.04% 1251 5.87% 169 3.44% 113 5.48% 1517 2.20%
8 608 2.39% 71 1.73% 541 2.54% 152 3.09% 103 5.00% 1872 2.71%
9 454 1.78% 34 0.83% 385 1.81% 128 2.60% 94 4.56% 1024 1.48%
10 585 2.30% 157 3.82% 493 2.31% 161 3.28% 114 5.53% 1080 1.57%
11 735 2.88% 220 5.35% 662 3.10% 179 3.64% 133 6.45% 3802 5.51%
12 735 2.88% 149 3.62% 510 2.39% 147 2.99% 97 4.70% 1222 1.77%
13 666 2.61% 170 4.13% 586 2.75% 172 3.50% 109 5.29% 1287 1.87%
14 1375 5.40% 186 4.52% 932 4.37% 170 3.46% 113 5.48% 4257 6.17%
15 1538 6.04% 128 3.11% 1024 4.80% 219 4.46% 135 6.55% 4530 6.57%
16 709 2.78% 69 1.68% 537 2.52% 173 3.52% 108 5.24% 2985 4.33%
17 661 2.59% 177 4.30% 522 2.45% 156 3.17% 109 5.29% 2863 4.15%
18 593 2.33% 172 4.18% 530 2.49% 172 3.50% 105 5.09% 2388 3.46%
19 772 3.03% 217 5.28% 536 2.51% 238 4.84% 149 7.23% 3231 4.68%
20 816 3.20% 169 4.11% 644 3.02% 192 3.91% 109 5.29% 2445 3.55%
21 780 3.06% 294 7.15% 693 3.25% 184 3.74% 93 4.51% 1828 2.65%
22 706 2.77% 67 1.63% 515 2.42% 197 4.01% 119 5.77% 843 1.22%
23 653 2.56% 38 0.92% 540 2.53% 185 3.76% 117 5.67% 753 1.09%
24 461 1.81% 145 3.53% 419 1.97% 171 3.48% 90 4.36% 911 1.32%
25 1160 4.55% 199 4.84% 742 3.48% 222 4.52% 126 6.11% 1808 2.62%
26 772 3.03% 137 3.33% 478 2.24% 214 4.35% 138 6.69% 1658 2.40%
27 623 2.44% 171 4.16% 535 2.51% 225 4.58% 129 6.26% 3689 5.35%
28 800 3.14% 172 4.18% 621 2.91% 225 4.58% 145 7.03% 2927 4.24%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1517 5.95% 1 49 1.19% 35 1006 4.72% 96 2679 3.89%
1 47 1319 5.18% 2 64 1.56% 40 1138 5.34% 107 2989 4.34%
2 26 746 2.93% 1 51 1.24% 22 638 2.99% 44 1237 1.79%
3 37 1042 4.09% 3 110 2.68% 25 725 3.40% 129 3616 5.24%
4 27 767 3.01% 2 81 1.97% 22 626 2.94% 98 2735 3.97%
5 29 813 3.19% 2 82 1.99% 26 751 3.52% 105 2949 4.28%
6 27 759 2.98% 3 97 2.36% 24 699 3.28% 118 3301 4.79%
7 30 844 3.31% 3 97 2.36% 25 723 3.39% 118 3312 4.80%
8 31 879 3.45% 6 179 4.35% 29 815 3.82% 119 3319 4.81%
9 35 991 3.89% 7 207 5.03% 31 891 4.18% 48 1333 1.93%
10 49 1384 5.43% 9 276 6.71% 40 1141 5.35% 119 3332 4.83%
11 44 1235 4.85% 9 278 6.76% 40 1122 5.26% 86 2407 3.49%
12 35 997 3.91% 10 294 7.15% 30 847 3.97% 150 4200 6.09%
13 34 970 3.81% 9 260 6.32% 28 802 3.76% 77 2154 3.12%
14 48 1344 5.27% 13 369 8.97% 39 1106 5.19% 141 3938 5.71%
15 50 1401 5.50% 6 182 4.43% 38 1090 5.11% 76 2131 3.09%
16 43 1221 4.79% 10 300 7.30% 38 1077 5.05% 96 2695 3.91%
17 50 1404 5.51% 14 408 9.92% 47 1323 6.20% 103 2886 4.19%
18 37 1060 4.16% 9 255 6.20% 35 987 4.63% 78 2184 3.17%
19 62 1738 6.82% 4 113 2.75% 42 1192 5.59% 160 4485 6.50%
20 24 693 2.72% 1 55 1.34% 21 594 2.79% 108 3013 4.37%
21 32 897 3.52% 7 203 4.94% 29 818 3.84% 126 3530 5.12%
22 29 831 3.26% 2 62 1.51% 22 636 2.98% 112 3130 4.54%
23 22 629 2.47% 1 40 0.97% 20 576 2.70% 50 1403 2.03%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 1233 4.84% 320 0.46% /IMPRESION/imprimirF.php
2 1138 4.47% 661 0.96% /xampp/
3 801 3.14% 564 0.82% /IMPRESION/imprimirRuta.php/
4 332 1.30% 36357 52.72% /webalizer/usage_202208.html
5 248 0.97% 1885 2.73% /favicon.ico
6 158 0.62% 788 1.14% /phpmyadmin/
7 30 0.12% 275 0.40% /server-status
8 14 0.05% 3 0.00% /
9 14 0.05% 22 0.03% /xampp/start.php
10 12 0.05% 47 0.07% /xampp/navi.php
11 11 0.04% 0 0.00% /webalizer/msfree.png
12 11 0.04% 45 0.07% /xampp/xampp.css
13 9 0.04% 41 0.06% /security/xampp.css
14 8 0.03% 757 1.10% /webalizer/usage_202403.html
15 7 0.03% 7076 10.26% /phpmyadmin/js/get_scripts.js.php
16 7 0.03% 10 0.01% /xampp/head.php
17 6 0.02% 104 0.15% /phpmyadmin/js/messages.php
18 6 0.02% 544 0.79% /phpmyadmin/phpmyadmin.css.php
19 6 0.02% 3 0.00% /security/xampp.js
20 6 0.02% 653 0.95% /webalizer/usage_202405.html
21 6 0.02% 3 0.00% /xampp/xampp.js
22 5 0.02% 158 0.23% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.9.2.custom.css
23 4 0.02% 0 0.00% /webalizer/usage_202407.html
24 3 0.01% 55 0.08% /phpmyadmin/favicon.ico
25 3 0.01% 19 0.03% /phpmyadmin/js/get_image.js.php
26 3 0.01% 122 0.18% /phpmyadmin/themes/pmahomme/img/sprites.png
27 3 0.01% 3 0.00% /security/head.php
28 3 0.01% 7 0.01% /security/navi.php
29 3 0.01% 21 0.03% /security/security.php
30 3 0.01% 0 0.00% /webalizer/usage_202410.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 332 1.30% 36357 52.72% /webalizer/usage_202208.html
2 7 0.03% 7076 10.26% /phpmyadmin/js/get_scripts.js.php
3 248 0.97% 1885 2.73% /favicon.ico
4 1 0.00% 852 1.24% /xampp/perlinfo.pl
5 158 0.62% 788 1.14% /phpmyadmin/
6 8 0.03% 757 1.10% /webalizer/usage_202403.html
7 1138 4.47% 661 0.96% /xampp/
8 6 0.02% 653 0.95% /webalizer/usage_202405.html
9 801 3.14% 564 0.82% /IMPRESION/imprimirRuta.php/
10 6 0.02% 544 0.79% /phpmyadmin/phpmyadmin.css.php

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 14 0.05% 3445 85.59% /
2 1233 4.84% 211 5.24% /IMPRESION/imprimirF.php
3 332 1.30% 167 4.15% /webalizer/usage_202208.html
4 801 3.14% 112 2.78% /IMPRESION/imprimirRuta.php/
5 1138 4.47% 29 0.72% /xampp/
6 30 0.12% 11 0.27% /server-status
7 8 0.03% 8 0.20% /webalizer/usage_202403.html
8 158 0.62% 5 0.12% /phpmyadmin/
9 4 0.02% 4 0.10% /webalizer/usage_202407.html
10 14 0.05% 4 0.10% /xampp/start.php

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 14 0.05% 2677 71.05% /
2 1138 4.47% 649 17.22% /xampp/
3 1233 4.84% 150 3.98% /IMPRESION/imprimirF.php
4 801 3.14% 112 2.97% /IMPRESION/imprimirRuta.php/
5 332 1.30% 112 2.97% /webalizer/usage_202208.html
6 30 0.12% 11 0.29% /server-status
7 158 0.62% 6 0.16% /phpmyadmin/
8 6 0.02% 6 0.16% /webalizer/usage_202405.html
9 4 0.02% 4 0.11% /webalizer/usage_202407.html
10 7 0.03% 3 0.08% /phpmyadmin/js/get_scripts.js.php

Top 30 of 2062 Total Sites
# Hits Files KBytes Visits Hostname
1 5610 22.02% 0 0.00% 6144 8.91% 1 0.02% 82.147.84.231
2 1435 5.63% 1 0.02% 1474 2.14% 4 0.08% 193.41.206.202
3 1260 4.94% 315 7.66% 833 1.21% 99 2.01% 192.168.3.16
4 816 3.20% 760 18.48% 202 0.29% 137 2.79% 192.168.3.177
5 801 3.14% 801 19.48% 564 0.82% 112 2.28% 192.168.3.18
6 553 2.17% 462 11.24% 117 0.17% 71 1.44% 192.168.3.15
7 509 2.00% 0 0.00% 418 0.61% 40 0.81% 195.178.110.163
8 373 1.46% 0 0.00% 302 0.44% 25 0.51% 45.148.10.90
9 369 1.45% 0 0.00% 378 0.55% 0 0.00% 13.250.46.201
10 248 0.97% 0 0.00% 255 0.37% 1 0.02% 170.39.218.109
11 227 0.89% 4 0.10% 2 0.00% 221 4.50% 193.68.89.10
12 218 0.86% 0 0.00% 188 0.27% 216 4.40% 141.255.166.90
13 218 0.86% 2 0.05% 221 0.32% 2 0.04% 193.41.206.98
14 205 0.80% 0 0.00% 200 0.29% 9 0.18% 78.153.140.151
15 201 0.79% 0 0.00% 199 0.29% 4 0.08% 78.153.140.179
16 188 0.74% 0 0.00% 0 0.00% 188 3.83% 178.211.139.120
17 182 0.71% 90 2.19% 6652 9.65% 27 0.55% 82.21.185.59
18 177 0.69% 0 0.00% 172 0.25% 3 0.06% 45.148.10.34
19 167 0.66% 0 0.00% 163 0.24% 4 0.08% 78.153.140.203
20 163 0.64% 0 0.00% 161 0.23% 3 0.06% 78.153.140.224
21 151 0.59% 0 0.00% 147 0.21% 6 0.12% 185.93.89.118
22 141 0.55% 0 0.00% 145 0.21% 0 0.00% 64.23.201.216
23 138 0.54% 138 3.36% 686 0.99% 1 0.02% 109.118.21.246
24 136 0.53% 0 0.00% 87 0.13% 15 0.31% 45.148.10.35
25 128 0.50% 2 0.05% 135 0.20% 1 0.02% 109.90.24.209
26 128 0.50% 2 0.05% 135 0.20% 1 0.02% 141.94.21.70
27 128 0.50% 2 0.05% 135 0.20% 1 0.02% 146.190.173.12
28 128 0.50% 2 0.05% 135 0.20% 1 0.02% 159.65.144.32
29 128 0.50% 2 0.05% 135 0.20% 1 0.02% 35.224.174.143
30 128 0.50% 2 0.05% 135 0.20% 1 0.02% 51.161.162.211

Top 10 of 2062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 182 0.71% 90 2.19% 6652 9.65% 27 0.55% 82.21.185.59
2 5610 22.02% 0 0.00% 6144 8.91% 1 0.02% 82.147.84.231
3 40 0.16% 40 0.97% 4380 6.35% 20 0.41% 95.216.72.234
4 36 0.14% 36 0.88% 3942 5.72% 18 0.37% 38.180.86.158
5 44 0.17% 41 1.00% 3634 5.27% 2 0.04% 102.91.92.78
6 28 0.11% 28 0.68% 3066 4.45% 13 0.26% 91.84.104.177
7 26 0.10% 26 0.63% 2847 4.13% 13 0.26% 91.84.103.4
8 24 0.09% 24 0.58% 2628 3.81% 12 0.24% 95.217.37.214
9 28 0.11% 26 0.63% 2280 3.31% 1 0.02% 197.210.53.31
10 16 0.06% 16 0.39% 1752 2.54% 7 0.14% 91.84.102.76

Top 30 of 61 Total Referrers
# Hits Referrer
1 14122 55.42% - (Direct Request)
2 2806 11.01% https://topratedstuff.net/
3 2008 7.88% https://iptvzoneonline.com/
4 1172 4.60% http://190.123.34.59:9999/
5 796 3.12% https://thebestoptions.net/
6 151 0.59% http://190.123.34.59/
7 114 0.45% http://190.123.34.59:80/
8 73 0.29% http://190.123.34.59/webalizer/usage_202208.html
9 61 0.24% http://190.123.34.59:8081/
10 58 0.23% https://www.google.com/search
11 44 0.17% http://190.123.34.59
12 26 0.10% http://190.123.34.59/xampp/
13 21 0.08% http://190.123.34.59/phpmyadmin/
14 13 0.05% http://190.123.34.59/xampp/navi.php
15 12 0.05% http://190.123.34.59/phpmyadmin/index.php
16 12 0.05% http://190.123.34.59/xampp/start.php
17 10 0.04% http://190.123.34.59/xampp/head.php
18 9 0.04% http://190.123.34.59/security/index.php
19 8 0.03% http://190.123.34.59/index.php
20 7 0.03% http://190.123.34.59/webalizer/usage_202403.html
21 7 0.03% http://190.123.34.59:80
22 6 0.02% http://190.123.34.59/security/navi.php
23 6 0.02% http://190.123.34.59/security/security.php
24 6 0.02% http://190.123.34.59/webalizer/usage_202405.html
25 6 0.02% http://190.123.34.59:80/admin/login.asp
26 6 0.02% https://pytania.radnik.pl/uzytkownik/mccarthyjohansen4
27 4 0.02% https://newmantherapymanhattan.com
28 4 0.02% https://xn--meg-sb15-px0d.com
29 3 0.01% http://190.123.34.59/phpmyadmin/phpmyadmin.css.php
30 3 0.01% http://190.123.34.59/security/head.php

Top 15 of 863 Total User Agents
# Hits User Agent
1 1172 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36"
2 873 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 801 3.14% Java/1.8.0_92"
4 726 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 OPR/117.0.0.0
5 698 2.74% l9explore/1.2.2"
6 488 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36"
7 440 1.73% Custom-AsyncHttpClient"
8 402 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
9 387 1.52% Go-http-client/1.1"
10 381 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36"
11 380 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
12 371 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36"
13 287 1.13% Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html)"
14 284 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 OPR/116.0.0.0
15 230 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36"

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25481 100.00% 4112 100.00% 68958 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!